Royal Pain: KC-Yanks Gamer V
With last night's victory, Kansas City leads the season series three games to one, a highly depressing thought. It's Brian Bannister vs. Andy Pettitte at the Stadium this afternoon.
| Kansas City | |
| D. DeJesus lf | .300 |
| M. Aviles ss | .333 |
| M. Teahen 1b | .258 |
| J. Guillen rf | .253 |
| M. Olivo dh | .299 |
| J. Buck c | .250 |
| A. Callaspo 2b | .282 |
| E. German 3b | .154 |
| J. Gathright cf | .247 |
| B. Bannister | 4.60 |
| J. Damon lf | .308 |
| D. Jeter ss | .281 |
| B. Abreu rf | .288 |
| A. Rodriguez 3b | .299 |
| J. Giambi dh | .253 |
| J. Posada c | .299 |
| R. Cano 2b | .227 |
| W. Betemit 1b | .255 |
| M. Cabrera cf | .271 |
| A. Pettitte | 4.21 |



Recent Comments