Stingy Dice: Sox-M's Gamer VIII
Daisuke Matsuzaka looks to improve upon his major-league best winning percentage on the mound against R.A. Dickey and the Mariners. Boston has scored a total of three runs in his last two outings. The good thing is that he didn't give up any. Comment away.
| Boston | |
| J. Ellsbury lf | .262 |
| D. Pedroia 2b | .320 |
| J.D. Drew rf | .290 |
| M. Ramirez dh | .301 |
| M. Lowell 3b | .282 |
| K. Youkilis 1b | .314 |
| J. Lowrie ss | .298 |
| J. Varitek c | .218 |
| C. Crisp cf | .255 |
| D. Matsuzaka | 2.65 |
| Seattle | |
| I. Suzuki rf | .301 |
| J. Lopez 2b | .297 |
| R. Ibanez lf | .278 |
| J. Vidro dh | .222 |
| A. Beltre 3b | .264 |
| J. Reed cf | .256 |
| J. Clement c | .172 |
| B. LaHair 1b | .000 |
| Y. Betancourt ss | .265 |
| R.A. Dickey | 3.73 |



Recent Comments