Ebb Tide: Sox-Royals Gamer II
All three AL East leaders faltered last night in games outside their division, with the Rays and Sox losing to the cellar teams of the central while the Yanks lost more than the game in Anaheim. Tonight, Josh Beckett looks for a victory in Kansas City. He's been knocked around his last three times out, facing the powerhouse lineups of the Halos and Bombers. In his defense, the Sox mustered only four runs in those outings. It will be tough to make excuses tonight for the Boston bats if they don't bash Brian Bannister to bolster Beckett; Bannister has given up one run per inning in his last seven starts.
Lineups follow, comment away.
| Boston | |
| J.D. Drew rf | .283 |
| D. Pedroia 2b | .317 |
| D. Ortiz dh | .254 |
| K. Youkilis 1b | .316 |
| M. Lowell 3b | .280 |
| J. Bay lf | .312 |
| J. Lowrie ss | .293 |
| J. Varitek c | .220 |
| J. Ellsbury cf | .259 |
| J. Beckett | 4.15 |
| Kansas City | |
| M. Aviles ss | .338 |
| E. German 2b | .244 |
| M. Teahen rf | .245 |
| J. Guillen dh | .264 |
| B. Butler 1b | .268 |
| A. Gordon 3b | .254 |
| J. Buck c | .244 |
| R. Gload lf | .271 |
| M. Maier cf | .310 |
| B. Bannister | 5.33 |



Recent Comments