Some Of The Marbles: Sox-Yanks Gamer XIII
For the Yankees, the next few games may well be for all the marbles whereas the Sox have a little more wiggle room. The season series is tied at six games apiece, but personal bragging rights mean nothing compared to the difficult bid at making the playoffs. Tim Wakefield is on the mound for Boston. He has one loss and one no-decision on the season against the Yanks. It's Pettitte for the Bombers, who has split his two starts against the Sox.
Comment away.
| Boston | |
| J. Ellsbury rf | .264 |
| D. Pedroia 2b | .318 |
| D. Ortiz dh | .259 |
| K. Youkilis 3b | .318 |
| J. Bay lf | .333 |
| J. Lowrie ss | .299 |
| C. Crisp cf | .257 |
| J. Bailey 1b | .214 |
| K. Cash c | .219 |
| T. Wakefield | 3.67 |
| NY Yankees | |
| J. Damon cf | .312 |
| D. Jeter ss | .293 |
| B. Abreu rf | .297 |
| A. Rodriguez 3b | .312 |
| J. Giambi 1b | .250 |
| X. Nady lf | .320 |
| H. Matsui dh | .311 |
| R. Cano 2b | .269 |
| J. Molina c | .227 |
| A. Pettitte | 4.17 |



Recent Comments